PLAVO-BELA ISTORIJA

Sve o klubu...i fudbalu uopšte...
Post Reply
User avatar
Booze Brothers
glavni internet kezualac Srbije...
Posts: 36044
Joined: Wed Sep 07, 2005 3:40 pm
Location: Singidunum 44°48'51.26"N / 20°29'52.15"E
Contact:

PLAVO-BELA ISTORIJA

Post by Booze Brothers »

Ova rezultatska istorija mora da stoji na forumu navijacha OFK Beograda i da nas stalno potseca na veliku tradiciju nasheg kluba sa kojom svaki unionista moze samo da se ponosi...najvaznije mi je da se mladji Ofkovci upoznaju sa postignutim rezultatima i vide ko je sve nosio dres kluba koji nosi ime Beograda vec skoro 100 godina...


Top scorers of Yugoslavia
Year Topscorer Club Goal
----------------------------------------------------------
1923Dragan Jovanović Jugoslavija 4
1924Dragan JovanovićJugoslavija 6
1925Dragan Jovanović Jugoslavija 4
1926Dušan PetkovićJugoslavija 4
1927Kuzman SotirovićBSK Beograd 6
1928Ljubo BenčićHajduk S 8
1929Đorđe VujadinovićBSK10
1930Blagoje MarjanovićBSK10

1930/31Đorđe VujadinovićBSK12
1931/32Svetislav Valjarević Concordia10
1932/33Vladimir KragićHajduk S21
1933/34 not contested
1934/35Leo LemešićHajduk 18
1935/36Blagoje MarjanovićBSK 5
1936/37Blagoje MarjanovićBSK21

1937/38August LešnikGrađanski Z17
1938/39August LešnikGrađanski Z22
1939/40Svetislav GlišovićBSK10
1945 Stjepan Bobek Yugoslav Army 8
1946/47 Franjo Wolfl Dinamo Zagreb 28
1947/48 Franjo Wolfl Dinamo Zagreb 22
1948/49 Frane Matosic Hajduk Split 17
1950 Marko Valok Partizan Beograd 17
1951 Kosta Tomasevic C.Zvezda Beograd 16
1952 Stanoje Jocic BSK Beograd 13
1952/53 Todor Zivanovic C.Zvezda Beograd 17
1953/54 Stjepan Bobek Partizan Beograd 21
1954/55 Predrag Markovic BSK Beograd 20
Kosta Tomasevic C.Zvezda Beograd 20
Bernard Vukas Hajduk Split 20
1955/56 Mohamed Mujic Velez Mostar 21
Tihomir Ognjanov C.Zvezda Beograd 21
Todor Veselinovic Vojvodina Novi Sad 21
1956/57 Todor Veselinovic Vojvodina Novi Sad 28
1957/58 Todor Veselinovic Vojvodina Novi Sad 19
1958/59 Borivoje Kostic C.Zvezda Beograd 25
1959/60 Borivoje Kostic C.Zvezda Beograd 19
1960/61 Zoran Prljincevic Radnicki Beograd 16
Todor Veselinovic Vojvodina Novi Sad 16
1961/62 Drazen Jerkovic Dinamo Zagreb 16
1962/63 Drago Smajilovic Zeljeznicar Sarajevo 18
1963/64 Asim Ferhatovic Sarajevo 19
1964/65 Zlatko Dracic Zagreb 23
1965/66 Pero Nadoveza Hajduk Split 21
1966/67 Mustafa Hasanagic Partizan Beograd 18
1967/68 Slobodan Santrac OFK Beograd 22
1968/69 Vojin Lazarevic C.Zvezda Beograd 22
1969/70 Slobodan Santrac OFK Beograd 20
Dusan Bajevic Velez Mostar 20
1970/71 Pero Nadoveza Hajduk Split 20
Bosko Jankovic Zeljeznicar Sarajevo 20
1971/72 Slobodan Santrac OFK Beograd 33
1972/73 Slobodan Santrac OFK Beograd 25

Vojin Lazarevic C.Zvezda Beograd 25
1973/74 Danilo Popivoda Olimpija Ljubljana 17
1974/75 Dusan Savic C.Zvezda Beograd 20
Bosko Dordevic Partizan Beograd 20
1975/76 Nenad Bjekovic Partizan Beograd 24
1976/77 Zoran Filipovic C.Zvezda Beograd 21
1977/78 Radomir Savic Sarajevo 21
1978/79 Dusan Savic C.Zvezda Beograd 24
1979/80 Safet Susic Sarajevo 17
Dragoljub Kostic Napredak Krusevac 17
1980/81 Milan Radovic Rijeka 20
1981/82 Snjesko Cerin Dinamo Zagreb 19
1982/83 Sulejman Halilovic Dinamo Vinkovci 18
1983/84 Darko Pancev Vardar Skoplje 19
1984/85 Zlatko Vujovic Hajduk Split 25
1985/86 Davor Cop Dinamo Vinkovci 20
1986/87 Radmilo Mihajlovic Zeljeznicar Sarajevo 23
1987/88 Dusko Milinkovic Rad Beograd 16
1988/89 Davor Suker Osijek 18
1989/90 Darko Pancev C.Zvezda Beograd 25
1990/91 Darko Pancev C.Zvezda Beograd 34
1991/92 Darko Pancev C.Zvezda Beograd 25
1992/93 Anto Drobnjak Crvena zvezda22
Vesko Mihajlović Vojvodina22
1993/94 Savo Milošević Partizan 21
1994/95 Savo Milošević Partizan 30
1995/96 Vojislav Budimirović Čukarički23
1996/97 Zoran Jovičić Crvena zvezda21
1997/98 Saša Marković Železnik / C. zvezda27 *3
1998/99 Dejan Osmanović Hajduk K16
1999/00 Mateja Kežman Partizan27
2000/01 Petar Divic OFK Beograd 27
2001/02 Zoran Djuraskovic FK Mladost Lucani 27
2002/03 Zvonimir Vukic Partizan 22
2003/04 Nikola Žigić Crvena zvezda 19

Best top scorer (3 or more titles):

4 Veselinovic (Vojvodina), Santrac (OFK Beograd), Pancev (Vardar Skoplje 1, C.Zvezda Beograd 3)

Yugoslavia All Time Table 1946/47-1991/92


Game Win Draw Lose GA GF Points

1. Crvena Zvezda Beograd 1335 719 328 288 2560 1415 1766
2. Partizan Beograd 1335 657 354 324 2285 1428 1668
3. Dinamo Zagreb 1302 597 366 339 2151 1495 1560
4. Hajduk Split 1302 587 346 369 2088 1486 1520
5. Vojvodina Novi Sad 1221 465 311 445 1670 1595 1241
6. Sarajevo 1228 447 311 470 1674 1773 1205
7. Velez Mostar 1174 435 309 430 1668 1615 1179
8. Zeljeznicar Sarajevo 1063 403 274 386 1456 1424 1080
9. OFK Beograd 977 343 281 353 1355 1355 967
10. Radnicki Nis 979 339 250 390 1088 1244 928
11. Vardar Skoplje 1005 328 251 426 1195 1459 907
12. Rijeka 872 301 249 322 1066 1120 851
13. Sloboda Tuzla 829 270 244 315 927 1053 784
14. Buducnost Titograd 789 261 193 335 888 1115 715
15. Olimpija Ljubljana 730 231 194 305 825 992 656
16. Celik Zenica 574 172 152 250 563 753 496
17. Borac Banja Luka 487 150 137 200 546 649 437
18. Zagreb 522 152 122 248 644 862 426
19. Osijek 444 147 110 187 501 587 404
20. Spartak Subotica 441 125 95 221 540 733 345
21. Sutjeska Niksic 295 90 70 135 346 454 250
22. Proleter Zrenjanin 279 88 59 132 318 487 235
23. Radnicki Beograd 226 74 47 105 348 399 195
24. Rad Beograd 171 68 35 68 221 202 171
25. Bor 206 54 63 87 210 319 171
26. Lokomotiva Zagreb 208 62 40 106 280 413 164
27. Napredak Krusevac 192 54 46 91 225 313 154
28. Pristina 170 62 29 79 195 258 153
29. Dinamo Vinkovci 170 55 41 74 216 269 151
30. Maribor 166 40 57 69 168 270 137
31. Radnicki Kragujevac 170 44 44 82 143 243 132
32. Zemun 69 24 17 28 84 83 65
33. Novi Sad 74 21 22 31 86 129 64
34. Tresnjevka Zagreb 84 22 18 44 103 174 60
35. Metalac Beograd 62 22 15 25 87 93 59
36. Ponciana Trst 62 18 10 34 69 140 46
37. Split 48 17 7 24 64 80 41
38. Nasa Krila Zemun 36 11 8 17 50 57 30
39. Iskra Bugojno 34 8 11 15 32 50 27
40. Trepca 34 7 10 17 28 59 24
41. Crvenka 34 8 7 19 28 58 23
42. Teteks Tetovo 34 8 7 19 31 68 23
43. Pobeda Prilep 26 8 6 12 41 49 22
44. Macva 28 7 7 14 32 41 21
45. Kvarner Rijeka 26 7 7 12 27 42 21
46. Pelister Bitola 33 9 3 21 30 57 21
47. Galenika Zemun 34 4 12 18 31 56 20
48. 14 Oktobar 26 4 5 17 26 76 13
49. Sloga 18 5 2 11 17 31 12
50. Nafta 26 3 0 23 13 88 6
51. Rabotnicki Skoplje 6 2 1 3 10 14 5
Last edited by Booze Brothers on Tue Feb 14, 2006 3:32 pm, edited 11 times in total.
'63. OFK Beograd-Juventus 2-1
Image
Ofka till I die
Nezvanični sajt OFK Beograda
Sačuvajmo Omladinski stadion!

User avatar
Booze Brothers
glavni internet kezualac Srbije...
Posts: 36044
Joined: Wed Sep 07, 2005 3:40 pm
Location: Singidunum 44°48'51.26"N / 20°29'52.15"E
Contact:

Post by Booze Brothers »

Od drugog svetskog rata pa nadalje...

1940/41 - 1944/45 not held due to the II WW



1945 Srbija

1/4 finals: Srbija - Crna Gora 2-1
Hrvatska - BIH 6-1
Vojvodina - Makedonija 3-1
JA - Slovenija 8-2

1/2 finals: Srbija - Hrvatska 3-1
JA - Vojvodina 4-3

Final : Srbija - JA 1-0

----------------------------------------------------------------------

1946/47 Partizan Beograd

1. Partizan Beograd 26 23 1 2 77 17 47
2. Dinamo Zagreb 26 19 4 3 81 26 42
3. C.Zvezda Beograd 26 18 3 5 66 23 39
4. Hajduk Split 26 16 4 6 57 21 36
5. Metalac Beograd 26 13 3 10 40 25 29
6. Spartak Subotica 26 11 6 9 39 34 28
7. Lokomotiva Zagreb 26 10 4 12 34 43 24
8. Pobeda (S) 26 8 6 12 41 49 22 relegated
9. Kvarner Rijeka 26 7 7 12 27 42 21 relegated
10. Buducnost Titograd 26 7 6 13 44 54 20 relegated
11. Ponziana Trst 26 9 2 15 36 50 20
12. Zeleznicar Sarajevo 26 7 4 15 31 54 18 relegated
13. 14 Oktobar 26 4 5 17 26 76 13 relegated
14. Nafta Lendava 26 0 3 23 13 88 6 relegated

Promoted: Vardar Skoplje and Sarajevo

----------------------------------------------------------------------

1947/48 Dinamo Zagreb

1. Dinamo Zagreb 18 14 1 3 56 20 29
2. Hajduk Split 18 11 2 5 40 15 24
3. Partizan Beograd 18 10 4 4 46 22 24
4. Lokomotiva Zagreb 18 7 5 6 21 18 19
5. C.Zvezda Beograd 18 5 6 7 24 25 16
6. Metalac Beograd 18 4 8 6 16 24 16
7. Ponziana Trst 18 6 4 8 21 45 16
8. Vardar Skoplje 18 5 4 9 22 39 14 relegated
9. Spartak Subotica 18 5 1 12 21 38 11 relegated
10. Sarajevo 18 2 7 9 19 40 11 relegated

Promoted: Nasa Krila Zemun, Buducnost Titograd and Sloga Novi Sad

----------------------------------------------------------------------

1948/49 Partizan Beograd

1. Partizan Beograd 18 14 1 3 39 14 29
2. C.Zvezda Beograd 18 11 4 3 37 19 26
3. Hajduk Split 18 10 5 3 41 20 25
4. Dinamo Zagreb 18 7 5 6 29 25 19
5. Nasa Krila Zemun 18 6 4 8 32 28 16
6. Buducnost Titograd 18 6 4 8 29 36 16
7. Metalac Beograd 18 5 4 9 31 34 14
8. Lokomotiva Zagreb 18 6 1 11 23 38 13
9. Sloga Novi Sad 18 5 2 11 17 31 12 relegated
10. Ponziana Trst 18 3 4 11 12 45 10 relegated

Promoted: Sarajevo, BSK Beograd and Spartak Subotica


----------------------------------------------------------------------

1950 Hajduk Split

1. Hajduk Split 18 10 8 0 28 13 28
2. C.Zvezda Beograd 18 12 2 4 44 18 26
3. Partizan Beograd 18 12 2 4 46 19 26
4. Dinamo Zagreb 18 9 4 5 23 17 22
5. Sarajevo 18 7 3 8 30 27 17
6. Nasa Krila Zemun 18 5 4 9 18 29 14 relegated
7. BSK Beograd 18 4 6 8 19 32 14
8. Lokomotiva Zagreb 18 4 5 9 18 28 13
9. Spartak Subotica 18 3 4 11 15 29 10
10. Buducnost Titograd 18 3 4 11 15 44 10 relegated

Promoted: Vojvodina Novi Sad, Borac Banja Luka, Macva Sabac and
Napredak Krusevac

----------------------------------------------------------------------

1951 C.Zvezda Beograd

1. C.Zvezda Beograd 22 17 1 4 50 21 35
2. Dinamo Zagreb 22 16 3 3 45 19 35
3. Hajduk Split 22 14 4 4 52 21 32
4. Partizan Beograd 22 10 4 8 32 24 24
5. BSK Beograd 22 8 6 8 34 24 22
6. Lokomotiva Zagreb 22 7 6 9 32 34 20
7. Sarajevo 22 6 8 8 25 39 20
8. Vojvodina Novi Sad 22 8 3 11 26 30 19
9. Borac Banja Luka 22 7 4 11 30 33 18 relegated
10. Macva Sabac 22 6 5 11 25 33 17
11. Spartak Subotica 22 7 2 13 16 47 16 relegated
12. Napredak Krusevac 22 2 2 18 16 60 6 relegated

Promoted: Vardar Skoplje, Raotnicki Skoplje and Zagreb


----------------------------------------------------------------------

1952 Hajduk Split

First Preliminary group

1. Dinamo Zagreb 10 8 0 2 27 13 16
2. Lokomotiva Zagreb 10 7 0 3 20 9 14
3. Partizan Beograd 10 6 0 4 24 15 12
4. Vojvodina Novi Sad 10 5 0 5 21 15 10
5. Rabotnicki Skoplje 10 2 1 7 9 30 5
6. Macva Sabac 10 1 1 8 10 29 3

Second preliminary group

1. C.Zvezda Beograd 10 7 0 3 20 16 14
2. Hajduk Split 10 6 0 4 23 11 12
3. BSK Beograd 10 4 2 4 19 12 10
4. Vardar Skoplje 10 5 0 5 13 18 10
5. Zagreb 10 3 2 5 7 12 8
6. Sarajevo 10 3 0 7 8 21 6

Group for a title:
1. Hajduk Split 6 4 1 1 12 4 9
2. C.Zvezda Beograd 6 3 2 1 11 6 8
3. Lokomotiva Zagreb 6 2 0 4 12 19 4
4. Dinamo Zagreb 6 0 3 3 8 14 3

No-sense group:
5. BSK Beograd 6 5 1 0 15 6 11
6. Partizan Beograd 6 3 1 2 17 11 7
7. Vardar Skoplje 6 2 1 3 8 15 5
8. Vojvodina Novi Sad 6 0 1 5 7 15 1

Relegation group:
9. Sarajevo 6 3 2 1 8 3 8
10. Zagreb 6 2 3 1 6 6 7
11. Rabotnicki Skoplje 6 2 1 3 10 14 5 relegated
12. Macva Sabac 6 1 2 3 7 8 4 relegated

Promoted: Spartak Subotica and Velez Mostar

----------------------------------------------------------------------

1952/53 C.Zvezda Beograd

1. C.Zvezda Beograd 22 13 5 4 47 27 31
2. Hajduk Split 22 11 7 4 49 35 29
3. Partizan Beograd 22 11 3 8 58 36 25
4. Vojvodina Novi Sad 22 10 4 8 37 36 24
5. BSK Beograd 22 9 5 8 34 37 23
6. Sarajevo 22 9 4 9 39 33 22
7. Dinamo Zagreb 22 8 6 8 32 30 22
8. Lokomotiva Zagreb 22 6 9 7 33 40 21
9. Vardar Skoplje 22 7 5 10 37 46 19
10. Spartak Subotica 22 8 3 11 33 44 19
11. Velez Mostar 22 6 3 13 30 51 15 relegated
12. Zagreb 22 5 4 13 23 37 14 relegated

Promoted: Proleter Zrenjanin, Radnicki Beograd, Odred Ljubljana and
Rabotnicki Skoplje


----------------------------------------------------------------------

1953/54 Dinamo Zagreb

1. Dinamo Zagreb 26 19 4 3 72 22 42
2. Partizan Beograd 26 18 5 3 77 30 41
3. C.Zvezda Beograd 26 17 4 5 51 22 38
4. Hajduk Split 26 16 3 7 55 34 35
5. Vojvodina Novi Sad 26 14 5 7 60 37 33
6. Spartak Subotica 26 12 3 11 51 50 27
7. Sarajevo 26 10 4 12 35 45 24
8. BSK Beograd 26 8 7 11 38 40 23
9. Vardar Skoplje 26 5 10 11 31 38 20
10. Proleter Zrenjenin 26 6 8 12 34 62 20
11. Lokomotiva Zagreb 26 7 5 14 38 49 19
12. Radnicki Beograd 26 8 3 15 38 51 19
13. Odred Ljubljana 26 4 4 18 39 71 12 relegated
14. Rabotnicki Skoplje 26 4 3 19 20 88 11 relegated

Promoted: Zagreb and Zeljeznicar Sarajevo

----------------------------------------------------------------------

1954/55 Hajduk Split

1. Hajduk Split 26 16 6 4 69 27 38
2. BSK Beograd 26 15 6 5 61 43 36
3. Dinamo Zagreb 26 14 6 6 54 49 34
4. C.Zvezda Beograd 26 14 5 7 57 36 33
5. Partizan Beograd 26 12 6 8 58 36 30
6. Vojvodina Novi Sad 26 10 9 7 48 36 29
7. Sarajevo 26 11 6 9 50 36 28
8. Spartak Subotica 26 10 5 11 54 57 25
9. Zagreb 26 9 6 11 34 44 24
10. Radnicki Beograd 26 9 4 13 34 42 22
11. Zeleznicar Sarajevo 26 8 3 15 34 52 19
12. Proleter Zrenjenin 26 6 7 13 29 51 19
13. Vardar Skoplje 26 5 8 13 24 41 18 relegated
14. Lokomotiva Zagreb 26 3 3 20 25 81 9 relegated

Promoted: Velez Mostar and Buducnost Titograd



----------------------------------------------------------------------

1955/56 C.Zvezda Beograd

1. C.Zvezda Beograd 26 16 8 2 62 29 40
2. Partizan Beograd 26 14 7 5 65 35 35
3. Radnicki Beograd 26 13 5 8 54 45 31
4. Dinamo Zagreb 26 12 4 10 42 47 28
5. Vojvodina Novi Sad 26 9 9 8 57 41 27
6. Sarajevo 26 12 3 11 47 48 27
7. Velez Mostar 26 8 9 9 42 41 25
8. Zagreb   26 10 4 12 45 39 24
9. Spartak Subotica 26 8 8 10 43 44 24
10. BSK Beograd 26 8 8 10 41 45 24
11. Buducnost Titograd 26 10 4 12 46 58 24
12. Hajduk Split 26 9 5 12 52 39 23
13. Zeleznicar Sarajevo 26 7 7 12 33 54 21 relegated
14. Proleter Zrenjenin 26 5 1 20 30 94 11 relegated

Promoted: Vardar Skoplje and Lokomotiva Zagreb

----------------------------------------------------------------------

1956/57 C.Zvezda Beograd

1. C.Zvezda Beograd 26 17 5 4 66 23 39
2. Vojvodina Novi Sad 26 16 3 7 64 38 35
3. Hajduk Split 26 12 6 8 45 31 30
4. Partizan Beograd 26 10 6 10 51 45 26
5. Dinamo Zagreb 26 10 6 10 51 51 26
6. BSK Beograd 26 9 7 10 41 47 25
7. Zagreb 26 9 7 10 39 45 25
8. Radnicki Beograd 26 8 7 11 41 47 23
9. Buducnost Titograd 26 9 5 12 38 47 23
10. Velez Mostar 26 9 5 12 44 57 23
11. Vardar Skoplje 26 9 5 12 30 44 23
12. Spartak Subotica 26 7 8 11 44 46 22
13. Sarajevo 26 9 4 13 38 52 22 relegated
14. Lokomotiva Zagreb 26 10 2 14 44 63 22 relegated

Promoted: Zeljeznicar Sarajevo and Split


----------------------------------------------------------------------

1957/58 Dinamo Zagreb

1. Dinamo Zagreb 26 15 7 4 53 33 37
2. Partizan Beograd 26 13 7 6 46 33 33
3. Radnicki Beograd 26 11 6 9 50 38 28
4. C.Zvezda Beograd 26 10 8 8 45 38 28
5. Vojvodina Novi Sad 26 12 3 11 55 32 27
6. Velez Mostar 26 11 4 11 40 42 26
7. Vardar Skoplje 26 10 6 10 30 42 26
8. Zeleznicar Sarajevo 26 9 7 10 47 44 25
9. Hajduk Split 26 10 5 11 42 43 25
10. Buducnost Titograd 26 8 9 9 30 36 25
11. Split 26 12 1 13 35 42 25
12. Spartak Subotica 26 10 4 12 50 45 24
13. OFK Beograd 26 6 8 12 27 50 20 relegated
14. Zagreb 26 5 5 16 31 61 15 relegated

Promoted: Rijeka and Sarajevo

----------------------------------------------------------------------

1958/59 C.Zvezda Beograd

1. C.Zvezda Beograd 22 14 3 5 50 19 31
2. Partizan Beograd 22 14 3 5 39 29 31
3. Vojvodina Novi Sad 22 13 4 5 47 22 30
4. Radnicki Beograd 22 9 4 9 35 27 22
5. Dinamo Zagreb 22 9 4 9 35 28 22
6. Velez Mostar 22 10 2 10 35 38 22
7. Hajduk Split 22 7 7 8 33 35 21
8. Rijeka 22 8 4 10 29 44 20
9. Buducnost Titograd 22 7 5 10 25 41 19
10. Sarajevo 22 7 4 11 25 36 18
11. Zeleznicar Sarajevo 22 7 3 12 26 35 17 relegated
12. Vardar Skoplje 22 4 3 15 23 47 11 relegated

Promoted: OFK Beograd and Sloboda Tuzla


----------------------------------------------------------------------

1959/60 C.Zvezda Beograd

1. C.Zvezda Beograd 22 15 3 4 47 25 33
2. Dinamo Zagreb 22 14 4 4 48 20 32
3. Partizan Beograd 22 11 5 6 49 29 27
4. Vojvodina Novi Sad 22 10 7 5 36 22 27
5. Hajduk Split 22 10 6 6 47 26 26
6. Sarajevo 22 9 5 8 35 39 23
7. OFK Beograd 22 7 7 8 28 30 21
8. Rijeka 22 7 4 11 30 52 18
9. Radnicki Beograd 22 5 7 10 31 38 17
10. Velez Mostar 22 5 7 19 27 39 17
11. Buducnost Titograd 22 4 4 14 16 40 12 relegated
12. Sloboda Tuzla 22 3 5 14 15 49 11 relegated

Promoted: Vardar Skoplje and Split


----------------------------------------------------------------------

1960/61 Partizan Beograd

1. Partizan Beograd 22 15 2 5 53 23 32
2. C.Zvezda Beograd 22 13 5 4 38 21 31
3. Hajduk Split 22 13 4 5 34 22 30
4. Dinamo Zagreb 22 10 7 5 36 27 27
5. Vojvodina Novi Sad 22 10 3 9 32 29 23
6. OFK Beograd 22 8 7 7 30 30 23
7. Rijeka 22 10 2 10 32 36 22
8. Sarajevo 22 6 6 10 33 39 18
9. Velez Mostar 22 5 7 10 27 39 17
10. Vardar Skoplje 22 6 5 11 21 36 17
11. Split 22 5 6 11 29 38 16 relegated
12. Radnicki Beograd 22 4 0 18 33 58 8 relegated

Promoted: Novi Sad and Borac Banja Luka


----------------------------------------------------------------------

1961/62 Partizan Beograd

1. Partizan Beograd 22 13 5 4 42 22 31
2. Vojvodina Novi Sad 22 9 8 5 30 25 26
3. Dinamo Zagreb 22 10 5 7 36 23 25
4. C.Zvezda Beograd 22 9 6 7 35 25 24
5. Hajduk Split 22 8 8 6 30 30 24
6. OFK Beograd 22 7 8 7 37 28 22
7. Sarajevo 22 6 10 6 37 40 22
8. Rijeka 22 5 12 5 17 21 22
9. Velez Mostar 22 7 5 10 27 40 19
10. Novi Sad 22 7 5 10 27 40 19
11. Vardar Skoplje 22 7 4 11 30 37 18 relegated
12. Borac Banja Luka 22 3 5 14 26 40 11 relegated

Promoted: Buducnost Titograd, Radnicki Nis, Zeleznicar Sarajevo and
Sloboda Tuzla

----------------------------------------------------------------------

1962/63 Partizan Beograd

1. Partizan Beograd 26 16 8 2 58 22 40
2. Dinamo Zagreb 26 14 7 5 52 35 35
3. Zeleznicar Sarajevo 26 11 7 8 49 31 29
4. Velez Mostar 26 10 8 8 33 31 28
5. OFK Beograd 26 10 8 8 42 40 28
6. Radnicki Nis 26 10 6 10 43 33 26
7. C.Zvezda Beograd 26 7 11 8 21 26 25
8. Novi Sad 26 7 10 9 29 37 24
9. Sarajevo 26 9 5 12 28 40 23
10. Rijeka 26 10 3 13 28 41 23
11. Hajduk Split 26 9 5 12 26 43 23
12. Vojvodina Novi Sad 26 9 4 13 43 40 22
13. Sloboda Tuzla 26 8 4 14 29 43 20 relegated
14. Buducnost Titograd 26 5 8 13 19 38 18 relegated

Promoted: Vardar Skoplje and Tresnjevka Zagreb

----------------------------------------------------------------------

1963/64 C.Zvezda Beograd

1. C.Zvezda Beograd 26 14 8 4 45 22 36
2. OFK Beograd 26 11 11 4 49 32 33
3. Dinamo Zagreb 26 12 9 5 40 29 33
4. Sarajevo 26 11 7 8 47 37 29
5. Partizan Beograd 26 9 8 9 34 26 26
6. Zeleznicar Sarajevo 26 8 10 8 37 43 26
7. Vojvodina Novi Sad 26 9 6 11 34 31 24
8. Radnicki Nis 26 10 4 12 33 34 24
9. Rijeka 26 7 10 9 37 42 24
10. Hajduk Split 26 9 5 12 44 44 23
11. Tresnjevka Zagreb 26 9 5 12 34 54 23
12. Velez Mostar 26 5 12 9 30 41 22
13. Novi Sad 26 7 7 12 30 52 21 relegated
14. Vardar Skoplje 26 6 8 12 28 35 20

Promoted: Zagreb and Sutjeska Niksic


----------------------------------------------------------------------

1964/65 Partizan Beograd

1. Partizan Beograd 28 19 5 4 62 34 43
2. Sarajevo 28 15 5 8 52 38 35
3. C.Zvezda Beograd 28 14 7 7 50 38 35
4. Rijeka 28 14 6 8 47 30 34
5. Zeleznicar Sarajevo 28 13 7 8 39 30 33
6. Zagreb 28 12 5 11 47 42 29
7. Radnicki Nis 28 9 10 9 39 33 28
8. Dinamo Zagreb 28 11 4 13 35 34 26
9. Vojvodina Novi Sad 28 11 4 13 32 37 26
10. OFK Beograd 28 9 6 13 35 40 24
11. Vardar Skoplje 28 7 9 12 28 39 23
12. Hajduk Split 28 7 9 12 28 39 23
13. Velez Mostar 28 9 3 16 37 53 21
14. Tresnjevka Zagreb 28 7 7 14 27 46 21
15. Sutjeska Niksic 28 6 7 15 31 57 19 relegated

Promoted: Olimpija Ljubljana and Radnicki Beograd

----------------------------------------------------------------------

1965/66 Vojvodina Novi Sad

1. Vojvodina Novi Sad 30 17 9 4 53 28 43
2. Dinamo Zagreb 30 13 9 8 49 35 35
3. Velez Mostar 30 14 7 9 48 37 35
4. Rijeka 30 14 5 11 46 40 33
5. C.Zvezda Beograd 30 12 7 11 54 54 31
6. OFK Beograd 30 10 10 10 58 50 30
7. Radnicki Nis 30 10 9 11 44 50 29
8. Olimpija Ljubljana 30 11 7 12 43 47 29
9. Sarajevo 30 10 9 11 40 44 29
10. Vardar Skoplje 30 12 4 14 47 44 28
11. Partizan Beograd 30 10 8 12 45 47 28
12. Zeleznicar Sarajevo 30 12 8 10 35 36 26 (-6)
13. Hajduk Split 30 11 8 11 45 37 25 (-5)
14. Zagreb 30 9 7 14 39 58 25
15. Radnicki Beograd 30 7 11 12 32 53 25 relegated
16. Tresnjevka Zagreb 30 6 6 18 41 74 13 (-5) relegated

Promoted: Sutjeska Niksic and Celik Zenica

----------------------------------------------------------------------

1966/67 Sarajevo

1. Sarajevo 30 18 6 6 51 29 42
2. Dinamo Zagreb 30 15 10 5 42 21 40
3. Partizan Beograd 30 14 10 6 52 28 38
4. Vojvodina Novi Sad 30 12 9 9 40 39 33
5. C.Zvezda Beograd 30 12 8 10 53 46 32
6. Zeleznicar Sarajevo 30 14 4 12 43 42 32
7. Hajduk Split 30 12 7 11 43 28 31
8. Vardar Skoplje 30 13 5 12 41 44 31
9. Radnicki Nis 30 13 4 13 32 35 30
10. Velez Mostar 30 9 10 11 35 41 28
11. Rijeka 30 9 9 12 37 39 27
12. Zagreb 30 10 7 13 34 48 27
13. OFK Beograd 30 8 7 15 36 37 23
14. Olimpija Ljubljana 30 9 5 16 33 47 23
15. Sutjeska Niksic 30 8 6 16 30 58 22 relegated
16. Celik Zenica 30 7 7 16 20 40 17 (-4) relegated

Promoted: Maribor and Proleter Zrenjanin


----------------------------------------------------------------------

1967/68 C.Zvezda Beograd

1. C.Zvezda Beograd 30 16 11 3 64 30 43
2. Partizan Beograd 30 15 8 7 45 31 38
3. Dinamo Zagreb 30 12 11 7 45 33 35
4. Zeleznicar Sarajevo 30 12 9 9 45 34 33
5. Hajduk Split 30 11 10 9 43 38 32
6. Sarajevo 30 14 3 13 47 38 31
7. Proleter Zrenjenin 30 11 9 10 36 43 31
8. Vardar Skoplje 30 10 10 10 31 37 30
9. Radnicki Nis 30 13 2 15 36 47 28
10. Zagreb 30 10 7 13 54 54 27
11. Olimpija Ljubljana 30 9 9 12 33 46 27
12. Maribor 30 8 11 11 38 53 27
13. Velez Mostar 30 9 8 13 32 40 26
14. OFK Beograd 30 9 7 14 38 46 25
15. Vojvodina Novi Sad 30 6 12 12 27 32 24
16. Rijeka 30 8 7 15 37 48 23

Promoted: Bor and Celik Zenica
Last edited by Booze Brothers on Mon Jan 23, 2006 4:11 pm, edited 1 time in total.
'63. OFK Beograd-Juventus 2-1
Image
Ofka till I die
Nezvanični sajt OFK Beograda
Sačuvajmo Omladinski stadion!

User avatar
Booze Brothers
glavni internet kezualac Srbije...
Posts: 36044
Joined: Wed Sep 07, 2005 3:40 pm
Location: Singidunum 44°48'51.26"N / 20°29'52.15"E
Contact:

Post by Booze Brothers »

1968/69 C.Zvezda Beograd

1. C.Zvezda Beograd 34 18 12 4 75 30 48
2. Dinamo Zagreb 34 20 5 9 75 33 45
3. Partizan Beograd 34 13 14 7 55 40 40
4. Vojvodina Novi Sad 34 15 9 10 42 44 39
5. Zeleznicar Sarajevo 34 15 8 11 51 38 38
6. Hajduk Split 34 11 16 7 47 48 38
7. Radnicki Nis 34 12 10 12 35 36 34
8. Velez Mostar 34 9 16 9 41 45 34
9. Celik Zenica 34 11 11 12 42 41 33
10. Vardar Skoplje 34 12 9 13 37 36 33
11. Sarajevo 34 10 13 11 38 44 33
